
Products and Services Fees
Products and Services Fees
All below Products and Services fees are subject to VAT at the standard rate of 15%
Customer Accounts
Bank Service | Cost |
---|---|
Open new account | Free |
Balance less than minimum limit | None |
Account Statement
Bank Service | At Branch | Electronically (Internet,telephone,ATM..) |
---|---|---|
Statement for less than one year | 25 SAR | - |
Statement for 1-5 years | 30 SAR | - |
Statement for more than five years | 50 SAR | - |
Monthly statement by regular mail or email electronically | - | Free |
ATM mini statement electronically | - | Free |
Cash withdrawal from branch using withdrawal form | Free | - |
Mada ATM And POS Cards
Bank Service | Cost |
---|---|
Issuance of ATM card for an account | Free |
ATM cash withdrawal / deposit | Free |
Use of mada cards at POS terminal by customers | Free |
Renewal of ATM card | Free |
Re-issuance of ATM card for retained by an ATM | Free |
Naqad service (purchase with cash back) | Free |
Re-issuance of ATM card (lost / damaged / 3 invalid password) | 30 SAR |
Issuance of an additional ATM card | 30 SAR |
Banking Transfer And Services
Bank Service | At Branch | Electronically (Internet,telephone,ATM..) |
---|---|---|
Transfer to another account within the same Bank | Free | Free |
Setting up a standing payment order (one time) | 15 SAR | 10 SAR |
Identification of a beneficiary for fund transfer | - | Free |
Transfer to another bank inside the KSA through SARIE (same day) | 25 SAR | 7 SAR |
Transfer to another bank inside the KSA through SARIE (next business day) | 15 SAR | 5 SAR |
International Transfer | 75 SAR | 50 SAR |
Change / cancel International Transfer the KSA | 25 SAR | 15 SAR |
Cheque
Bank Service | Cost |
---|---|
Issue Cheque book (25 cheques) | Free |
Issue additional Cheque book | 10 SAR |
Issue draft Cheque | 10 SAR |
Cancel draft Cheque | 10 SAR |
Issue draft Cheque (foreign currency) | 15 SAR |
Cancel draft Cheque (foreign currency) | 15 SAR |
Request a copy of a Cheque cashed within one year | 10 SAR |
Requesting a copy of a Cheque dated more than one year | 20 SAR |
GCC Network Transaction Fees
Bank Service | Cost |
---|---|
Cash withdrawal within Gulf countries | 10 SAR |
Balance inquiry within Gulf countries | 3 SAR |
Customer use of POS within the Gulf countries | Free |
International Network Transaction Fees
Bank Service | Cost |
---|---|
Cash withdrawal for debit cards | 25 SAR |
Balance inquiry on ATM | 3.5 SAR |
Cash withdrawal form Credit Cards
Bank Service | Cost |
---|---|
Cash Withdrawal (via ATM)/Transfer from Card to Current Account | 3 % for transactions below 2500 SAR, with a maximum limit of 75 SAR for transactions equal to or above 2500 SAR |
Credit card dispute fee (if wrong dispute) | 25 SAR |
Balance inquiry on ATM outside the kingdom | 3.5 SAR |
Other fees collected by the bank | |
Type of fees | Amount |
Bank certificate | 50 SAR |
Stopping a check from the customer’s check book | 10 SAR for each check |
Installment collection agreement | 10 SAR on the person who transfers for each order 15 SAR on beneficiary for each order |
Cash transfer (cash transfer between bank branches) | 10 SAR |